Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | M.V.T. Pub. SchoolGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090290563/100 | Shaheed Memorial Vidya KendraGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090291091/100 | Rajkiya Inter College Nand GramGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090031572/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | CBSE | State Board |
| Classes | 1–5 | 1–12 | 6–12 |
| Medium | Hindi, English | Hindi, Sanskrit, Urdu, English | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1999 | 2001 | 1998 |
| Area | Urban · Ghaziabad | Urban · Ghaziabad | Urban · Ghaziabad |
| Schooldoor Score | |||
| Score (out of 100) | 63 · Most basics in place | 91 · Well equippedBest | 72 · Most basics in place |
| Rank in district | Better equipped than 8% of schools in Ghaziabad | Better equipped than 81% of schools in GhaziabadBest | Better equipped than 25% of schools in Ghaziabad |
| Teachers (/30) | 23.8 | 29.9Best | 18 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 9.2 | 24Best | 20.8 |
| Access for every child (/15) | 5 | 12Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 265 | 836 | 895 |
| Teachers | 7 | 37 | 11 |
| Students per teacher | 37.9 | 22.6Best | 81.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 97% | 100%Best |
| Women teachers | 100% | 73% | 73% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | None | 5Best |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | No | Yes | Not reported |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 6 | 39 | 15 |
| In good condition | 100%Best | 100%Best | 40% |
| Students per classroom | 44.2 | 21.4Best | 59.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sant Shri Asharamji VidyalayaWardno. 32 · Private · Score 90
- M D Inter College SihaniWard No. 30 · Private · Score 85
- Nagar Nigam Bailika Inter College SihaniWardno. 32 · Private · Score 58
- P.S. JhandapurWard No. 36 · Government · Score 69
- Takshila Convent School Nandgram GhaziabadWard No. 10 · Private · Score 69
- Adarsh Public SchoolWard No. 34 · Private · Score 77