Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | M.V.T. Pub. SchoolGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090290563/100 | P.S. JhandapurGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090500269/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Hindi, English | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1999 | 2005 |
| Area | Urban · Ghaziabad | Urban · Ghaziabad |
| Schooldoor Score | ||
| Score (out of 100) | 63 · Most basics in place | 69 · Most basics in placeBest |
| Rank in district | Better equipped than 8% of schools in Ghaziabad | Better equipped than 19% of schools in GhaziabadBest |
| Teachers (/30) | 23.8Best | 14.3 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 9.2 | 19.5Best |
| Access for every child (/15) | 5 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 265 | 184 |
| Teachers | 7 | 3 |
| Students per teacher | 37.9Best | 61.3 |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 67% |
| Women teachers | 100% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | 5Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 6 | 5 |
| In good condition | 100%Best | 40% |
| Students per classroom | 44.2 | 36.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shaheed Memorial Vidya KendraWard No. 56 · Private · Score 91
- Rajkiya Inter College Nand GramWard No. 10 · Government · Score 72
- Sant Shri Asharamji VidyalayaWardno. 32 · Private · Score 90
- M D Inter College SihaniWard No. 30 · Private · Score 85
- Nagar Nigam Bailika Inter College SihaniWardno. 32 · Private · Score 58
- Takshila Convent School Nandgram GhaziabadWard No. 10 · Private · Score 69