Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Greenland School Khadpathar RenukootMyorpur, Sonbhadra · UDISE 0970080630387/100 | Skyline International School KhadpatharMyorpur, Sonbhadra · UDISE 0970080630487/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | CBSE | ICSE |
| Classes | 1–12 | 1–10 |
| Medium | English, Hindi, Sanskrit | English, Hindi, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2015 | 2015 |
| Area | Urban · Sonbhadra | Urban · Sonbhadra |
| Schooldoor Score | ||
| Score (out of 100) | 87 · Well equipped | 87 · Well equipped |
| Rank in district | Better equipped than 92% of schools in Sonbhadra | Better equipped than 92% of schools in Sonbhadra |
| Teachers (/30) | 27.9 | 28.9Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 26 | 30Best |
| Access for every child (/15) | 8Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 422 | 278 |
| Teachers | 30 | 15 |
| Students per teacher | 14.1Best | 18.5 |
| Single-teacher school | No | No |
| Graduate teachers | 97% | 100%Best |
| Regular (not contract) teachers | 50% | 73%Best |
| Women teachers | 67% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 21Best | 17 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 20 | 10 |
| In good condition | 100% | 100% |
| Students per classroom | 21.1Best | 27.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Composite School KhandpatharMurdhawa (Khanpathar · Government · Score 72
- Composite School JokahiRenukoot · Government · Score 66
- P.S. Nihaya Pathar (Murdhawa)Murdhwa · Government · Score 77
- Mahila Mandal Ps&ups RenukootRenukoot · Private · Score 79
- M.Mandal P.S.KanodiyaRenukoot · Private · Score 61
- Maharshi Dayanand Inter College RenukoRenukoot · Private · Score 81