Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S.Abdul Gani PurBahua, Fatehpur · UDISE 0942070050178/100 | P.S. Hasawa IIHasawa, Fatehpur · UDISE 0942080210281/100 | J.H.S.Saidana PurBhitaura, Fatehpur · UDISE 0942061010384/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–8 |
| Medium | Hindi, English, Sanskrit | Hindi, Sanskrit, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1996 | 1938 | 1982 |
| Area | Rural · Fatehpur | Rural · Fatehpur | Rural · Fatehpur |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 81 · Well equipped | 84 · Well equippedBest |
| Rank in district | Better equipped than 45% of schools in Fatehpur | Better equipped than 56% of schools in Fatehpur | Better equipped than 69% of schools in FatehpurBest |
| Teachers (/30) | 26.8 | 28.7 | 29Best |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 14.4 | 15Best | 15Best |
| Access for every child (/15) | 12 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 46 | 150 | 158 |
| Teachers | 4 | 6 | 8 |
| Students per teacher | 11.5Best | 25 | 19.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 83% | 100%Best |
| Regular (not contract) teachers | 50% | 83%Best | 75% |
| Women teachers | 50% | 50% | 88% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | 2Best | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 4 | 8 |
| In good condition | 80% | 100%Best | 100%Best |
| Students per classroom | 9.2Best | 37.5 | 19.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. Hasim Pur BhedpurHasim Pur Bhedpur · Government · Score 87
- Adarsh S.N.LalpurLal Pur · Private · Score 60
- P.S.Madari Pur KalanMadari Pur Kalan · Government · Score 89
- P.S.Chheetam PurChheetam Pur · Government · Score 80
- Late Smt. Rajrani J.H. BilandaBarari · Private · Score 63
- P.S.Mohammad Pur NewadaMohammad Pur Newada · Government · Score 88