Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composite QularaAmaria, Pilibhit · UDISE 0921011210283/100 | Vivekanand S S MandirSitarganj, Udham Singh Nagar · UDISE 0512060111762/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–8 |
| Medium | Hindi, English, Sanskrit | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 2003 |
| Area | Rural · Pilibhit | Urban · Udham Singh Nagar |
| Schooldoor Score | ||
| Score (out of 100) | 83 · Well equippedBest | 62 · Most basics in place |
| Rank in district | Better equipped than 73% of schools in PilibhitBest | Better equipped than 3% of schools in Udham Singh Nagar |
| Teachers (/30) | 26.2 | 27Best |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 20.1Best | 10 |
| Access for every child (/15) | 15Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 46 | 43 |
| Teachers | 5 | 8 |
| Students per teacher | 9.2 | 5.4Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 25% |
| Regular (not contract) teachers | 60% | 100%Best |
| Women teachers | 80% | 63% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | 1Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 8 | 9 |
| In good condition | 100% | 100% |
| Students per classroom | 5.8 | 4.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GPS TukriTukri · Government · Score 87
- GPS KaithuliyaKaithuliya · Government · Score 85
- Gurunanak Primary NanakmattaNanakmatta · Private · Score 61
- GBP P.S. NanakmattaNanakmatta · Private · Score 75
- P K S Si M NanakmattaNanakmatta · Private · Score 82
- New Modern Public SchoolNanakmatta · Private · Score 76