Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. HingajotJhanjhri, Gonda · UDISE 0953091290183/100 | Composite School BaijpurMujehna, Gonda · UDISE 0953030290475/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi, English, Sanskrit | Hindi, Sanskrit, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1984 |
| Area | Rural · Gonda | Rural · Gonda |
| Schooldoor Score | ||
| Score (out of 100) | 83 · Well equippedBest | 75 · Most basics in place |
| Rank in district | Better equipped than 60% of schools in GondaBest | Better equipped than 35% of schools in Gonda |
| Teachers (/30) | 26.3Best | 25.4 |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 20Best | 17.6 |
| Access for every child (/15) | 12Best | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 49 | 214 |
| Teachers | 3 | 7 |
| Students per teacher | 16.3Best | 30.6 |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 67% | 71%Best |
| Women teachers | 0% | 43% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 3 | 10 |
| In good condition | 100%Best | 50% |
| Students per classroom | 16.3Best | 21.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shri Ram Tirath U.M.V.Garwaliya · Private · Score 91
- P.S. Parsiya AgyaramParsiya Agyaram · Government · Score 88
- P.S. EkmaEkma · Government · Score 78
- G.P.S. Bishunpur BariyaBishunpur Bariya · Government · Score 82
- P.S. KukurihaKukuriha · Government · Score 90
- P.S. ShukulpurShukulpur · Government · Score 92