Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P S LokiyapurBabaganj, Pratapgarh · UDISE 0943020740172/100 | M K S Public SchoolBabaganj, Pratapgarh · UDISE 0943411059760/100 | P S OsanganjBabaganj, Pratapgarh · UDISE 0943020070179/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Hindi, English, Sanskrit | Hindi, English | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1985 | 2025 | 1980 |
| Area | Rural · Pratapgarh | Rural · Pratapgarh | Rural · Pratapgarh |
| Schooldoor Score | |||
| Score (out of 100) | 72 · Most basics in place | 60 · Most basics in place | 79 · Most basics in placeBest |
| Rank in district | Better equipped than 38% of schools in Pratapgarh | Better equipped than 12% of schools in Pratapgarh | Better equipped than 64% of schools in PratapgarhBest |
| Teachers (/30) | 26.8 | 22.4 | 28.4Best |
| Water, toilets & safety (/25) | 22 | 22 | 25Best |
| Learning resources (/30) | 8.2 | 11Best | 11Best |
| Access for every child (/15) | 15Best | 5 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 55 | 4 | 88 |
| Teachers | 4 | 2 | 5 |
| Students per teacher | 13.8 | 2Best | 17.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 50% | 100%Best |
| Regular (not contract) teachers | 50% | 50% | 60%Best |
| Women teachers | 75% | 0% | 40% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | No | No |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 5 | 5 | 6 |
| In good condition | 40% | 100%Best | 100%Best |
| Students per classroom | 11 | 0.8Best | 14.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Hanumaan Shukl Inter College PratapgarhLokiyapur · Government · Score 51
- P S ShivpurShivpur · Government · Score 81
- D B R A B V MLalu Patti · Private · Score 51
- P S RghuwarRghuwar · Government · Score 82
- 1567 Rohini Devi Shkshan Sansthan AmipurAamipur · Private · Score 70
- 1165 B D Girls U M V Pure BudhidharPureali Makhdoompur · Government · Score 46