Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Purngyananjali Public SchoolMurad Nagar, Ghaziabad · UDISE 0909030250476/100 | P.S. Senthli No. 2Murad Nagar, Ghaziabad · UDISE 0909030250291/100 | Gandhi Vidyalay Inter College Rawoli KalanMurad Nagar, Ghaziabad · UDISE 0909030200983/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 6–12 |
| Medium | Hindi, English, Sanskrit | English, Hindi, Sanskrit | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2007 | 1940 | 1959 |
| Area | Rural · Ghaziabad | Rural · Ghaziabad | Rural · Ghaziabad |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in place | 91 · Well equippedBest | 83 · Well equipped |
| Rank in district | Better equipped than 36% of schools in Ghaziabad | Better equipped than 81% of schools in GhaziabadBest | Better equipped than 57% of schools in Ghaziabad |
| Teachers (/30) | 23.8 | 27.5Best | 19.3 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 13.8 | 23 | 23.2Best |
| Access for every child (/15) | 13 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 294 | 31 | 849 |
| Teachers | 8 | 8 | 18 |
| Students per teacher | 36.8 | 3.9Best | 47.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 88% | 88% | 100%Best |
| Regular (not contract) teachers | 100%Best | 50% | 100%Best |
| Women teachers | 88% | 75% | 17% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 3Best | 2 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | No | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 4 | 19 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 49 | 7.8Best | 44.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Purngyananjali Inter CollegeSentali · Private · Score 74
- PM Shri Composite School SenthliSentali · Government · Score 97
- Ganga Sagr Public SchoolSentali · Private · Score 82
- Purngyananjali International SchoolSentali · Private · Score 91
- Jawahar Girls Inter College OrdMurad Nagar(Ta) · Government · Score 73
- Birham Rishi Birham Dut Inter CollKhurampur · Private · Score 70