Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Suryodaya Public School D 30 Ganeshpuri Sahibabad GhaziabadGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090730688/100 | Everest Public SchoolGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090730797/100 | P.S. Garima GardenGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090351570/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | CBSE | Not stated |
| Classes | 1–5 | 1–12 | 1–5 |
| Medium | Hindi, English | English, Hindi, Sanskrit | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1986 | 1988 | 2008 |
| Area | Urban · Ghaziabad | Urban · Ghaziabad | Urban · Ghaziabad |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equipped | 97 · Well equippedBest | 70 · Most basics in place |
| Rank in district | Better equipped than 72% of schools in Ghaziabad | Better equipped than 95% of schools in GhaziabadBest | Better equipped than 20% of schools in Ghaziabad |
| Teachers (/30) | 28.5 | 29.8Best | 14.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 19 | 29.1Best | 17.3 |
| Access for every child (/15) | 15Best | 13 | 13 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 127 | 1,400 | 255 |
| Teachers | 8 | 55 | 4 |
| Students per teacher | 15.9Best | 25.5 | 63.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 88% | 100%Best | 100%Best |
| Regular (not contract) teachers | 75% | 100%Best | 50% |
| Women teachers | 75% | 84% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 50Best | 3 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | No | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 33 | 5 |
| In good condition | 100%Best | 100%Best | 60% |
| Students per classroom | 18.1Best | 42.4 | 51 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Holy Angels Shalimar GardenWard No. 73 · Private · Score 98
- Carnival Public SchoolWard No. 60 · Private · Score 64
- Imarti Devi Mem. Jr.H. SchoolWard No. 48 · Private · Score 79
- P.S.JanakpuriWard No. 44 · Government · Score 76
- Dav Rajendra NagarPrivate · Score 97
- Nikita Model Primary SchoolWard No. 48 · Private · Score 82