Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Mahajan P.M.V. SalempurSalimpur, Deoria · UDISE 0960041030376/100 | Shri Sarwar S Mahavidyalay Kishorganj DeoriaSalimpur, Deoria · UDISE 0960040562455/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 6–8 | 9–12 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1984 | 1954 |
| Area | Urban · Deoria | Urban · Deoria |
| Schooldoor Score | ||
| Score (out of 100) | 76 · Most basics in placeBest | 55 · Several gaps |
| Rank in district | Better equipped than 36% of schools in DeoriaBest | Better equipped than 2% of schools in Deoria |
| Teachers (/30) | 30Best | 17.5 |
| Water, toilets & safety (/25) | 22 | 22 |
| Learning resources (/30) | 14Best | 10 |
| Access for every child (/15) | 10Best | 5 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 31 | 7 |
| Teachers | 13 | 1 |
| Students per teacher | 2.4Best | 7 |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 0% |
| Women teachers | 31% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | No |
| Electricity | No | Yes |
| Internet | Yes | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 0 | 8 |
| In good condition | — | 100% |
| Students per classroom | — | 0.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Little Flower SchoolSalimpur · Private · Score 82
- C.B International Public SchoolNagar Panchyat Majhauliraj · Private · Score 91
- LRDK Junior High SchoolEtahuya Chadauly · Private · Score 63
- Babban Singh H.S. SchoolHaraiya · Private · Score 83
- Jawahar Navodaya Vidyalaya Deoria, Mehra PurwaMehada · Government · Score 100
- U, P, Pablic School I C Ramnath DeoriaRamnath Deoria (N) Ward 05 · Private · Score 83