Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS MurainiLambhua, Sultanpur · UDISE 0949170430184/100 | Madarsa Arabiya Sirate MustkeemLambhua, Sultanpur · UDISE 0949170430481/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi, English, Sanskrit | Hindi, Urdu, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1995 | 1950 |
| Area | Rural · Sultanpur | Rural · Sultanpur |
| Schooldoor Score | ||
| Score (out of 100) | 84 · Well equippedBest | 81 · Well equipped |
| Rank in district | Better equipped than 65% of schools in SultanpurBest | Better equipped than 50% of schools in Sultanpur |
| Teachers (/30) | 28 | 28.7Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 16Best | 15 |
| Access for every child (/15) | 15Best | 12 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 51 | 84 |
| Teachers | 6 | 9 |
| Students per teacher | 8.5Best | 9.3 |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 50% | 67%Best |
| Women teachers | 33% | 33% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 1Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 9 | 8 |
| In good condition | 100% | 100% |
| Students per classroom | 5.7Best | 10.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Jahoor Khan M.B. IcTato Muraini · Private · Score 71
- PS Tato MurainiTato Muraini · Government · Score 82
- JHS TatoTato Muraini · Government · Score 67
- JHS Tato MurainiTato Muraini · Government · Score 77
- Madarsa Darul Uloom Gulshane Raza O BarkatTato Muraini · Private · Score 76
- Dare Arkam Educational SoceityTato Muraini · Private · Score 53