Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Rajnish Convent Sen Sec School Bhojpura MainpuriMainpuri, Mainpuri · UDISE 0918010210490/100 | M.K.D.S. Primary Vidyalaya Nagla NayaMainpuri, Mainpuri · UDISE 0918010210581/100 | P.M.V.JaramaiMainpuri, Mainpuri · UDISE 0918010920475/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | CBSE | Not stated | Not stated |
| Classes | 6–12 | 1–5 | 6–8 |
| Medium | Hindi, English | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2012 | 2012 | 2009 |
| Area | Rural · Mainpuri | Rural · Mainpuri | Rural · Mainpuri |
| Schooldoor Score | |||
| Score (out of 100) | 90 · Well equippedBest | 81 · Well equipped | 75 · Most basics in place |
| Rank in district | Better equipped than 94% of schools in MainpuriBest | Better equipped than 62% of schools in Mainpuri | Better equipped than 36% of schools in Mainpuri |
| Teachers (/30) | 20.9 | 29.2 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.3Best | 20 | 12 |
| Access for every child (/15) | 15Best | 7 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 978 | 49 | 51 |
| Teachers | 26 | 5 | 4 |
| Students per teacher | 37.6 | 9.8Best | 12.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 23% | 80% | 100%Best |
| Women teachers | 31% | 60% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 24Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 35 | 6 | 3 |
| In good condition | 100%Best | 100%Best | 0% |
| Students per classroom | 27.9 | 8.2Best | 17 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.