Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Primary School Damodar BabhnauLar, Deoria · UDISE 0960140900182/100 | Anjneya Public SchoolLar, Deoria · UDISE 0960140200362/100 | Primary School HataLar, Deoria · UDISE 0960140360182/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Hindi | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 2015 | 1958 |
| Area | Rural · Deoria | Rural · Deoria | Rural · Deoria |
| Schooldoor Score | |||
| Score (out of 100) | 82 · Well equippedBest | 62 · Most basics in place | 82 · Well equippedBest |
| Rank in district | Better equipped than 61% of schools in DeoriaBest | Better equipped than 7% of schools in Deoria | Better equipped than 61% of schools in DeoriaBest |
| Teachers (/30) | 26.8 | 29.3Best | 28 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 15Best | 6 | 13.5 |
| Access for every child (/15) | 15Best | 5 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 39 | 159 | 73 |
| Teachers | 4 | 6 | 6 |
| Students per teacher | 9.8Best | 26.5 | 12.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 50% | 100%Best | 50% |
| Women teachers | 75% | 67% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 6 | 6 | 6 |
| In good condition | 100%Best | 100%Best | 50% |
| Students per classroom | 6.5Best | 26.5 | 12.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sahab Jada Singh Public High School KhemadeiKhemadei · Private · Score 85
- P.S. SaraiyaKausad · Government · Score 71
- P.S. Hatwa MathiyaMathil Upadhyay · Government · Score 63
- Abida Shikshan Sansthan RatanpuraRatanpura · Private · Score 64
- Primary School Majhavaliya N2Majhavaliya No2 · Government · Score 83
- H.P.S.BhasakariBhasakari · Government · Score 69