Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P S Pakdi Baramad RajpurBhluani, Deoria · UDISE 0960060960477/100 | Primary School Pakdi BazarBhluani, Deoria · UDISE 0960060960175/100 | S.N.U.M.V. Bijapur JhangataurBhluani, Deoria · UDISE 0960060310484/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 6–12 |
| Medium | Hindi, Sanskrit, English | English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2012 | 1956 | 1957 |
| Area | Rural · Deoria | Rural · Deoria | Rural · Deoria |
| Schooldoor Score | |||
| Score (out of 100) | 77 · Most basics in place | 75 · Most basics in place | 84 · Well equippedBest |
| Rank in district | Better equipped than 40% of schools in Deoria | Better equipped than 33% of schools in Deoria | Better equipped than 70% of schools in DeoriaBest |
| Teachers (/30) | 26.3 | 26.8 | 29.8Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 21Best | 15 | 14.1 |
| Access for every child (/15) | 5 | 8 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 39 | 79 | 203 |
| Teachers | 3 | 4 | 8 |
| Students per teacher | 13Best | 19.8 | 25.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 67% | 50% | 100%Best |
| Women teachers | 33% | 50% | 13% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | 2Best | None | 1 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 3 | 14 |
| In good condition | 100%Best | 100%Best | 71% |
| Students per classroom | 13Best | 26.3 | 14.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ba. Paramhans P.S. Parsiya HiramanPakdi Baramdeuaa · Private · Score 71
- Composite School Pipara PurushottamPakdi Baramdeuaa · Government · Score 86
- Smt.Durgavti Devi S.S.KaruanaPhulavriya Panday · Private · Score 92
- Primary School BhatauliBhatauli · Government · Score 79
- P.S. PadouliNarauli Khem · Government · Score 69
- J.H.School KhukhunduKukundu · Government · Score 80