Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS PhoolpurBihar, Pratapgarh · UDISE 0943030500270/100 | 1565 Vidya Gurukul Academy U M V Autarpur BudepurBihar, Pratapgarh · UDISE 0943030550371/100 | 1577 Meera Devi I C Lodipur DevarpattiBihar, Pratapgarh · UDISE 0943030360855/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | State Board | State Board |
| Classes | 1–5 | 6–12 | 6–12 |
| Medium | Hindi, English, Sanskrit | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2012 | 2015 | 2016 |
| Area | Rural · Pratapgarh | Rural · Pratapgarh | Rural · Pratapgarh |
| Schooldoor Score | |||
| Score (out of 100) | 70 · Most basics in place | 71 · Most basics in placeBest | 55 · Several gaps |
| Rank in district | Better equipped than 32% of schools in Pratapgarh | Better equipped than 35% of schools in PratapgarhBest | Better equipped than 7% of schools in Pratapgarh |
| Teachers (/30) | 27.6Best | 21.7 | 15.6 |
| Water, toilets & safety (/25) | 19 | 22 | 25Best |
| Learning resources (/30) | 8.8 | 24.2Best | 9 |
| Access for every child (/15) | 15Best | 3 | 5 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 51 | 338 | 1,057 |
| Teachers | 3 | 8 | 10 |
| Students per teacher | 17Best | 42.3 | 105.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 40% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 33% | 50% | 20% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Not reported | No | Yes |
| Internet | No | No | No |
| Working computers & tablets | 2 | 13Best | None |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | No | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Not reported | No |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 2 | 8 | 0 |
| In good condition | 0% | 100%Best | — |
| Students per classroom | 25.5Best | 42.3 | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- 1602 J N Pal U M V Lala Ka Purwa Siya KundaSiya · Private · Score 75
- PS Sarai Jai ChandraSrai Indrawat · Government · Score 65
- Madarsa Ikra Islamik Public School Sarai Indrawat DerwaSrai Indrawat · Private · Score 47
- 1497 Late Ram Prakash Dwivedi Public School Mugalpur AzadnagarSansaripur · Private · Score 43
- PS Sarai PratapinSrai Indrawat · Government · Score 87
- PS KhemkaranpurBihar · Government · Score 73