Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composit School HaibatpurDohrighat, Mau · UDISE 0962030640281/100 | Sri Ravi Das Baba Nandan Shiksha Sansthan HaibatpurDohrighat, Mau · UDISE 0962030640671/100 | Nav Jeevan H M V HaiwatpurDohrighat, Mau · UDISE 0962030640383/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–5 | 6–10 |
| Medium | Hindi | Hindi | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 1990 | 2011 |
| Area | Rural · Mau | Rural · Mau | Rural · Mau |
| Schooldoor Score | |||
| Score (out of 100) | 81 · Well equipped | 71 · Most basics in place | 83 · Well equippedBest |
| Rank in district | Better equipped than 60% of schools in Mau | Better equipped than 32% of schools in Mau | Better equipped than 68% of schools in MauBest |
| Teachers (/30) | 25.7 | 25.8 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 15 | 20 | 24.6Best |
| Access for every child (/15) | 15Best | 0 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 160 | 27 | 128 |
| Teachers | 6 | 4 | 7 |
| Students per teacher | 26.7 | 6.8Best | 18.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 83% | 100%Best | 100%Best |
| Regular (not contract) teachers | 67% | 25% | 100%Best |
| Women teachers | 17% | 25% | 29% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | None | 4Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | No |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Not reported | Not reported |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 10 | 7 | 18 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 16 | 3.9Best | 7.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Dr. Bhim Rao Ambedkar Sikshan Sansthan HaiwatpurHaiwatpur · Private · Score 66
- Nav Jivan Akadmi HaiwatpurHaiwatpur · Private · Score 90
- K B Public School Pipra KchharHaiwatpur · Private · Score 81
- P S DevnathpurPalia Bujurg · Government · Score 81
- P S AhirauliAhirauli · Government · Score 86
- P S PaliaPalia Bujurg · Government · Score 87