Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composite School Manjhanpur KalaZakhania, Ghazipur · UDISE 0965090510286/100 | Babunandan I.C. TodarpurZakhania, Ghazipur · UDISE 0965090420887/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | State Board |
| Classes | 1–8 | 6–12 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1970 | 2001 |
| Area | Rural · Ghazipur | Rural · Ghazipur |
| Schooldoor Score | ||
| Score (out of 100) | 86 · Well equipped | 87 · Well equippedBest |
| Rank in district | Better equipped than 66% of schools in Ghazipur | Better equipped than 70% of schools in GhazipurBest |
| Teachers (/30) | 28.5 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 17.9 | 24.2Best |
| Access for every child (/15) | 15Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 225 | 58 |
| Teachers | 13 | 8 |
| Students per teacher | 17.3 | 7.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 92% | 100%Best |
| Regular (not contract) teachers | 69% | 100%Best |
| Women teachers | 31% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 2 | 2 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 9 | 24 |
| In good condition | 100%Best | 50% |
| Students per classroom | 25 | 2.4Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- SW.Smt.S.D. I.C. School ManjhanpurManjhanpur · Private · Score 85
- Sant B.S..S.N.ManjhanpurManjhanpur · Private · Score 83
- Sant B.S.P.M.V.ManjhanpurManjhanpur · Private · Score 84
- Shambhunath Primery Pathshala, Manjhanpur KalaManjhanpur · Private · Score 68
- Shiri Doodh Nath Balgopal Adarsh Inter CollegeMolanapur/Talgaw · Private · Score 74
- Sr Patiraj L.M.V.JanhiJanhi · Private · Score 81