Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Nathuram Bal VidyalayMurad Nagar, Ghaziabad · UDISE 0909030310473/100 | Composite School AbupurMurad Nagar, Ghaziabad · UDISE 0909030310590/100 | Heritage Academy Sadabad Jakheba Abupur MuradnagarMurad Nagar, Ghaziabad · UDISE 0909030310695/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | Not stated | CBSE |
| Classes | 1–8 | 1–8 | 1–12 |
| Medium | Hindi, English, Sanskrit | Hindi, English | English, Hindi, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1992 | 1958 | 2019 |
| Area | Rural · Ghaziabad | Rural · Ghaziabad | Rural · Ghaziabad |
| Schooldoor Score | |||
| Score (out of 100) | 73 · Most basics in place | 90 · Well equipped | 95 · Well equippedBest |
| Rank in district | Better equipped than 27% of schools in Ghaziabad | Better equipped than 78% of schools in Ghaziabad | Better equipped than 92% of schools in GhaziabadBest |
| Teachers (/30) | 23.4 | 29 | 29.7Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24.9 | 20.8 | 30Best |
| Access for every child (/15) | 0 | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 349 | 172 | 997 |
| Teachers | 9 | 8 | 39 |
| Students per teacher | 38.8 | 21.5Best | 25.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 75% | 100%Best |
| Women teachers | 67% | 63% | 85% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 2 | 48Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 11 | 8 | 44 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 31.7 | 21.5Best | 22.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Dayavati Modi U.P.S.Abupur · Government · Score 73
- P.S.Abupur No. 2Abupur · Government · Score 90
- New Mothe Rland Public SchoolAbupur · Private · Score 68
- I D Public SchoolAbupur · Private · Score 74
- Trinity International Public SchoolAbupur · Private · Score 100
- Govt High School NoorpurJalalabad · Government · Score 92