Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.P. Parmukh TolaVishunpura, Kushinagar · UDISE 0959130160689/100 | J.H.S. Jungal Shahpur (1 To 8 Composite)Vishunpura, Kushinagar · UDISE 0959130160291/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi, English, Sanskrit, Urdu | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 1960 |
| Area | Rural · Kushinagar | Rural · Kushinagar |
| Schooldoor Score | ||
| Score (out of 100) | 89 · Well equipped | 91 · Well equippedBest |
| Rank in district | Better equipped than 93% of schools in Kushinagar | Better equipped than 96% of schools in KushinagarBest |
| Teachers (/30) | 26.3Best | 23.9 |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 25.6 | 27.6Best |
| Access for every child (/15) | 15 | 15 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 64 | 183 |
| Teachers | 3 | 6 |
| Students per teacher | 21.3Best | 30.5 |
| Single-teacher school | No | No |
| Graduate teachers | 67% | 83%Best |
| Regular (not contract) teachers | 100%Best | 67% |
| Women teachers | 33% | 33% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | No | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2 | 2 |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 3 | 12 |
| In good condition | 100% | 100% |
| Students per classroom | 21.3 | 15.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Madarsa Jafrun Nisha G.H.S.S. Jun. ShahpurJungal Shahpur · Private · Score 79
- Madarsa Faizane Budhan ShahJungal Shahpur · Private · Score 65
- P.P. Belwani TolaJungal Shahpur · Government · Score 71
- P.P. Katanwar Jamin TolaJungal Shahpur · Government · Score 91
- P.P. BaheraSarpatahi Khurd · Government · Score 87
- J.H.S. Hiranahi (1 To 8 Composite)Hirnahi · Government · Score 80