Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P S Gopal Nagar No.1Revati, Ballia · UDISE 0963100520183/100 | P S Tanri Gopal NagarRevati, Ballia · UDISE 0963100520577/100 | P S Gopal Nagar No.2Revati, Ballia · UDISE 0963100520288/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Hindi, Sanskrit, English | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1948 | 2012 | 1968 |
| Area | Rural · Ballia | Rural · Ballia | Rural · Ballia |
| Schooldoor Score | |||
| Score (out of 100) | 83 · Well equipped | 77 · Most basics in place | 88 · Well equippedBest |
| Rank in district | Better equipped than 76% of schools in Ballia | Better equipped than 53% of schools in Ballia | Better equipped than 90% of schools in BalliaBest |
| Teachers (/30) | 27.6 | 19.8 | 27.8Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 15 | 17.1 | 20.2Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 60 | 124 | 88 |
| Teachers | 3 | 3 | 4 |
| Students per teacher | 20Best | 41.3 | 22 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 100%Best | 75% |
| Women teachers | 0% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | 2Best | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 3 | 5 |
| In good condition | 100%Best | 33% | 100%Best |
| Students per classroom | 12Best | 41.3 | 17.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- J H S Gopal NagarGopal Nagar · Government · Score 74
- S.J.B.V. GopalnagarGopalnagar · Private · Score 65
- P S Dhaturi TolaDhaturi Tola · Government · Score 75
- P S Kakan TolaDhaturi Tola · Government · Score 83
- P S Babu Ke Dera No.2Babu Ke Dera · Government · Score 70
- P S Tola Sevak RaiTola Sevak Rai · Government · Score 68