Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Madarsa Tajkiyatul Uloom JamatolaLaharpur, Sitapur · UDISE 0924081373945/100 | Madarsa Irfania Azizul Uloom Meeratola LaharpurLaharpur, Sitapur · UDISE 0924081371958/100 | Madarsa Ajazul Uloom IndiranagarLaharpur, Sitapur · UDISE 0924081372349/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | State Board | Not stated |
| Classes | 1–8 | 1–10 | 1–8 |
| Medium | Hindi | Hindi, English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2011 | 2001 | 2005 |
| Area | Urban · Sitapur | Urban · Sitapur | Urban · Sitapur |
| Schooldoor Score | |||
| Score (out of 100) | 45 · Several gaps | 58 · Several gapsBest | 49 · Several gaps |
| Rank in district | Better equipped than 1% of schools in Sitapur | Better equipped than 9% of schools in SitapurBest | Better equipped than 3% of schools in Sitapur |
| Teachers (/30) | 30Best | 22.3 | 24 |
| Water, toilets & safety (/25) | 9 | 25Best | 15 |
| Learning resources (/30) | 6 | 11Best | 10 |
| Access for every child (/15) | 0 | 0 | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 36 | 157 | 97 |
| Teachers | 8 | 5 | 4 |
| Students per teacher | 4.5Best | 31.4 | 24.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 75% |
| Regular (not contract) teachers | 100%Best | 60% | 50% |
| Women teachers | 75% | 60% | 75% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | No |
| Working boys' toilet | No | Yes | No |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | No |
| Playground | No | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 8 | 10 | 6 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 4.5Best | 15.7 | 16.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Madarsa Nizam Pub.School JamatolaNagar Kshetra · Private · Score 55
- Madarsa Islamia Sirajul Uloom Mo ChaupditolaNagar Kshetra · Private · Score 59
- Madarsa Majkoor Ahmad Islamia Educational SCH LaharpurNagar Kshetra · Private · Score 69
- Madarsa Jamia Tamjeedul Kuran Pub.SCH. LaharpurNagar Kshetra · Private · Score 55
- Madarsa Alhuda Convent School AzadnagarNagar Kshetra · Private · Score 58
- Madarsa Laharpur Public School BhoolanpurNagar Kshetra · Private · Score 55