Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Gyanoday Public SchoolKunda, Pratapgarh · UDISE 0943070094664/100 | Composite School PURANA KUNDA ( 1 to 8)Kunda, Pratapgarh · UDISE 0943070670379/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–8 |
| Medium | English | Hindi, English, Sanskrit, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2016 | 2010 |
| Area | Rural · Pratapgarh | Rural · Pratapgarh |
| Schooldoor Score | ||
| Score (out of 100) | 64 · Most basics in place | 79 · Most basics in placeBest |
| Rank in district | Better equipped than 18% of schools in Pratapgarh | Better equipped than 64% of schools in PratapgarhBest |
| Teachers (/30) | 19.6 | 26.2Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 14.3 | 20.4Best |
| Access for every child (/15) | 5 | 7Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 261 | 79 |
| Teachers | 6 | 5 |
| Students per teacher | 43.5 | 15.8Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 60% |
| Women teachers | 83% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Not reported | Yes |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 6 | 8 |
| In good condition | 100% | 100% |
| Students per classroom | 43.5 | 9.9Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Kripalu RDS Public SchoolKunda · Private · Score 67
- 1580 Madhuri I C Tiwaripur KundaKunda · Private · Score 82
- Sant Shiromani Goswami Tulsidas Sanskrit U M V Awadheshwar Dham KundaKunda · Private · Score 58
- PS Pure LaxmanpurAhibran Pur · Government · Score 65
- Shiromani Bal VMMuhiuddin Nagar · Private · Score 51
- Data Public SchoolKhemipur · Private · Score 61