Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PM Shri Composite School SekheraJansath, Muzaffarnagar · UDISE 0902120020279/100 | Vedanta Public School SikheraJansath, Muzaffarnagar · UDISE 0902120020686/100 | Jhal ChitauraJansath, Muzaffarnagar · UDISE 0902120110383/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | CBSE | Not stated |
| Classes | 1–8 | 1–12 | 1–5 |
| Medium | Hindi | English, Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2003 | 2014 | 2005 |
| Area | Rural · Muzaffarnagar | Rural · Muzaffarnagar | Rural · Muzaffarnagar |
| Schooldoor Score | |||
| Score (out of 100) | 79 · Most basics in place | 86 · Well equippedBest | 83 · Well equipped |
| Rank in district | Better equipped than 62% of schools in Muzaffarnagar | Better equipped than 85% of schools in MuzaffarnagarBest | Better equipped than 75% of schools in Muzaffarnagar |
| Teachers (/30) | 21.5 | 19.2 | 24.4Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 17.2 | 28.7Best | 21 |
| Access for every child (/15) | 15Best | 13 | 13 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 419 | 1,282 | 14 |
| Teachers | 10 | 27 | 2 |
| Students per teacher | 41.9 | 47.5 | 7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 90% | 100%Best | 50% |
| Women teachers | 70% | 67% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 13 | 35Best | 2 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | No | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 14 | 29 | 2 |
| In good condition | 21% | 100%Best | 100%Best |
| Students per classroom | 29.9 | 44.2 | 7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Veerbala Vedparkesh SikheraSikhera · Government · Score 80
- Adarsh Public S SikhedaSikhera · Private · Score 63
- Shivam Baal Niketan TisangTisang · Private · Score 60
- Talra-1Talra · Government · Score 83
- Darshan Vidhyalya PS Vajidpur KawaaliWazidpur Kawali · Private · Score 79
- Adeeb Montessory School MiranpurMiran Pur · Private · Score 76