Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Maharani Laxmibai Kanya Pra.Path.Nagar Palika, Mirzapur · UDISE 0969130110144/100 | Vindhya Bal Bhartee J.H.Nagar Palika, Mirzapur · UDISE 0969130420255/100 | P.S. Kastooraba GandhiNagar Palika, Mirzapur · UDISE 0969130150140/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 6–8 | 1–5 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1962 | 1997 | 1961 |
| Area | Urban · Mirzapur | Urban · Mirzapur | Urban · Mirzapur |
| Schooldoor Score | |||
| Score (out of 100) | 44 · Several gaps | 55 · Several gapsBest | 40 · Several gaps |
| Rank in district | Better equipped than 1% of schools in Mirzapur | Better equipped than 4% of schools in MirzapurBest | Better equipped than 0% of schools in Mirzapur |
| Teachers (/30) | 0 | 16.1Best | 5.2 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 13.5 | 14.1Best | 12.8 |
| Access for every child (/15) | 5Best | 0 | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 40 | 137 | 118 |
| Teachers | 0 | 3 | 1 |
| Students per teacher | — | 45.7Best | 118 |
| Single-teacher school | No | No | Yes — one teacher for every class |
| Graduate teachers | — | 100% | 100% |
| Regular (not contract) teachers | — | 0% | 0% |
| Women teachers | — | 100% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 2 | 3 | 4 |
| In good condition | 50% | 100%Best | 25% |
| Students per classroom | 20Best | 45.7 | 29.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ashoka Balika JHS Lohia TalabLohiya Talab · Private · Score 72
- Aadarsh Inter Collage, VisundarpurVisundarpur · Government · Score 58
- Anand Bal NiketanPakki Sarai · Private · Score 60
- Yusuf Imam JHS SchoolBagh Kunjalgir Imambara · Government · Score 79
- Shemford School, Basahi, KantitBashee Kala · Private · Score 93
- Sheela Bal BadiLohiya Talab · Private · Score 72