Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composite School Bhatuwamau MohariFateh Pur, Bara Banki · UDISE 0946010550279/100 | Composite School SihaliFateh Pur, Bara Banki · UDISE 0946010110268/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–8 |
| Medium | Hindi, English, Sanskrit, Urdu | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1995 | 1984 |
| Area | Rural · Bara Banki | Rural · Bara Banki |
| Schooldoor Score | ||
| Score (out of 100) | 79 · Most basics in placeBest | 68 · Most basics in place |
| Rank in district | Better equipped than 40% of schools in Bara BankiBest | Better equipped than 13% of schools in Bara Banki |
| Teachers (/30) | 21.9 | 22.8Best |
| Water, toilets & safety (/25) | 25Best | 21 |
| Learning resources (/30) | 22.3Best | 14 |
| Access for every child (/15) | 10 | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 224 | 407 |
| Teachers | 6 | 11 |
| Students per teacher | 37.3 | 37Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 83%Best | 64% |
| Women teachers | 33% | 27% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | No |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 2 | 2 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 9 | 22 |
| In good condition | 78%Best | 68% |
| Students per classroom | 24.9 | 18.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- U.P.S.KarandhaMohari · Government · Score 59
- P.S.MohariMohari · Government · Score 79
- Waris Children Acedmy Inter College FatehpurFateh Pur · Private · Score 88
- U.P.S Banni SulemabadBanni Sulemabad · Government · Score 86
- U.P.S Rasool PanahRasool Panah · Government · Score 84
- P.S.Gaura SailakGaura Sailak · Government · Score 70