Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Madarsa Anjuman Islamiya Nazirul Uloom Samanpur MafiRampurmathura, Sitapur · UDISE 0924160040263/100 | PS SamdaRampurmathura, Sitapur · UDISE 0924160440184/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Urdu | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 1950 |
| Area | Rural · Sitapur | Rural · Sitapur |
| Schooldoor Score | ||
| Score (out of 100) | 63 · Most basics in place | 84 · Well equippedBest |
| Rank in district | Better equipped than 16% of schools in Sitapur | Better equipped than 78% of schools in SitapurBest |
| Teachers (/30) | 23.2 | 28.7Best |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 15 | 20.3Best |
| Access for every child (/15) | 3 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 86 | 116 |
| Teachers | 3 | 6 |
| Students per teacher | 28.7 | 19.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 33% | 100%Best |
| Regular (not contract) teachers | 100%Best | 67% |
| Women teachers | 33% | 17% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | No | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 5 | 7 |
| In good condition | 100%Best | 86% |
| Students per classroom | 17.2 | 16.6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS SamnapurSamnapur · Government · Score 79
- Durga M.V. NaharwalRampur Mathura · Government · Score 51
- PS PathananpurwaChhatoni · Government · Score 72
- Ups Sohariya Composite (1to8)Sohariya · Government · Score 77
- Ups Bilaspur Composite (1to8)Bilaspur · Government · Score 80
- Ups Raypur Alaypur Composit(1to8)Raypur Alaypur · Government · Score 85