Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S.MominpurAmauli, Fatehpur · UDISE 0942021250180/100 | Jagdamba Balika H.S.Amauli, Fatehpur · UDISE 0942020012573/100 | P.S. KahinjaraAmauli, Fatehpur · UDISE 0942020560191/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 6–12 | 1–5 |
| Medium | Hindi, English, Sanskrit | Hindi, English, Sanskrit | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2007 | 2000 | 1961 |
| Area | Rural · Fatehpur | Rural · Fatehpur | Rural · Fatehpur |
| Schooldoor Score | |||
| Score (out of 100) | 80 · Well equipped | 73 · Most basics in place | 91 · Well equippedBest |
| Rank in district | Better equipped than 52% of schools in Fatehpur | Better equipped than 30% of schools in Fatehpur | Better equipped than 92% of schools in FatehpurBest |
| Teachers (/30) | 26.4Best | 24.1 | 26.3 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 21 | 20.6 | 24.7Best |
| Access for every child (/15) | 8 | 3 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 18 | 160 | 57 |
| Teachers | 2 | 5 | 3 |
| Students per teacher | 9Best | 32 | 19 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 80% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 67% |
| Women teachers | 50% | 20% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 5Best | 2 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 11 | 6 |
| In good condition | 67% | 100%Best | 67% |
| Students per classroom | 6Best | 14.5 | 9.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. MerhapatiMerhapati · Government · Score 83
- Shaheed Smarak P.S. NonaraNonara · Private · Score 62
- P.S. Chhedu Ka DeraSarahan Bujurg · Government · Score 89
- Janta Inter College ParadhanaiPara Dhanai · Private · Score 58
- J.H.S.BabaiBabai · Government · Score 82
- Swami Paramanand G.I.C. Mawai DhamMawai · Private · Score 66