Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Rananjay Singh Chhotu Vidya Mandir Dhaura UnnaoHasanganj, Unnao · UDISE 0926071470268/100 | Ups Jhaloter Composite 1 To 8Hasanganj, Unnao · UDISE 0926070100288/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | State Board | Not stated |
| Classes | 1–12 | 1–8 |
| Medium | Hindi, English, Sanskrit | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 2007 |
| Area | Rural · Unnao | Rural · Unnao |
| Schooldoor Score | ||
| Score (out of 100) | 68 · Most basics in place | 88 · Well equippedBest |
| Rank in district | Better equipped than 21% of schools in Unnao | Better equipped than 88% of schools in UnnaoBest |
| Teachers (/30) | 27.6 | 28.7Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 15.7 | 19.1Best |
| Access for every child (/15) | 0 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 361 | 112 |
| Teachers | 12 | 7 |
| Students per teacher | 30.1 | 16Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 86% |
| Women teachers | 50% | 57% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | 2 | 2 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Not reported | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 16 | 8 |
| In good condition | 100%Best | 75% |
| Students per classroom | 22.6 | 14Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS BichpariHasanganj · Government · Score 85
- P.M.K. Neval GanjNevalganj · Government · Score 87
- P.S. AbanpurAbanpur · Government · Score 74
- P.S.HilalmauHilalmau · Government · Score 86
- Shro Daya Shankar Yadav HSS Saktpur UnnaoSakat Pur · Private · Score 56
- Meva Lal Siya Ram Inter Coll Babna KhedaUnchgaon · Private · Score 62