Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Chaudhari Amir Singh Inter College Devtara Aliganj EtahAliganj, Etah · UDISE 0917010600578/100 | Ups LarsiyaAliganj, Etah · UDISE 0917010390382/100 | Smt Suhkrani Devi Ball Vidhya Mandir DavtraAliganj, Etah · UDISE 0917010600677/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 6–12 | 6–8 | 1–5 |
| Medium | Hindi, Sanskrit, English | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2017 | 2007 | 2016 |
| Area | Rural · Etah | Rural · Etah | Rural · Etah |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 82 · Well equippedBest | 77 · Most basics in place |
| Rank in district | Better equipped than 55% of schools in Etah | Better equipped than 70% of schools in EtahBest | Better equipped than 50% of schools in Etah |
| Teachers (/30) | 22.3 | 28.7 | 30Best |
| Water, toilets & safety (/25) | 22 | 22 | 22 |
| Learning resources (/30) | 28.7Best | 24.5 | 25.2 |
| Access for every child (/15) | 5 | 7Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 288 | 31 | 91 |
| Teachers | 7 | 3 | 6 |
| Students per teacher | 41.1 | 10.3Best | 15.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 67% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 33% | 17% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | No | No |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 5Best | 2 | 2 |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Yes | Not reported |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 24 | 4 | 8 |
| In good condition | 100%Best | 50% | 100%Best |
| Students per classroom | 12 | 7.8Best | 11.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS Nagla MuraliDevtara · Government · Score 76
- P S DevtaraDevtara · Government · Score 74
- UPS (1 to 8 composite) DEVTARIYADevtara · Government · Score 79
- Pm Shri Composite, M.Nagar Bajhera, AliganjM.Nagar Bajhera · Government · Score 92
- PS AllahpurAlipur · Government · Score 83
- P S Natakai KhurdNatakai Khurd · Government · Score 83