Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composit SultanpurDharmapur, Jaunpur · UDISE 0964030600285/100 | Sri Shanker Adarsh Gramodaya Girls SC.Dharmapur, Jaunpur · UDISE 0964030460247/100 | P.S. ImloDharmapur, Jaunpur · UDISE 0964030470177/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 6–8 | 1–5 |
| Medium | Hindi, Sanskrit, English | Hindi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 1982 | 1904 |
| Area | Rural · Jaunpur | Rural · Jaunpur | Rural · Jaunpur |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equippedBest | 47 · Several gaps | 77 · Most basics in place |
| Rank in district | Better equipped than 70% of schools in JaunpurBest | Better equipped than 1% of schools in Jaunpur | Better equipped than 40% of schools in Jaunpur |
| Teachers (/30) | 29.1 | 16 | 29.4Best |
| Water, toilets & safety (/25) | 25Best | 19 | 25Best |
| Learning resources (/30) | 16Best | 9.3 | 12.6 |
| Access for every child (/15) | 15Best | 3 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 147 | 106 | 173 |
| Teachers | 9 | 2 | 7 |
| Students per teacher | 16.3Best | 53 | 24.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 78% | 100%Best | 86% |
| Women teachers | 78% | 100% | 29% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | No | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | None | None | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 4 | 4 |
| In good condition | 100%Best | 75% | 50% |
| Students per classroom | 24.5Best | 26.5 | 43.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. SultanpurSultanpur · Government · Score 92
- J.H.S. Sultan PurSultanpur · Government · Score 92
- Mewa Lal Convent SchoolSultanpur · Private · Score 70
- Bapu Girls Purva Madhyamik Vidyalay ImloPandey Patti · Private · Score 69
- J.H.S. SamopurSamopur · Government · Score 71
- Sri Shankar Gramodaya P.S. Pandey PattiPandey Patti · Private · Score 61