Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Rainbow Public School Rai Colony HarhuaHarhua, Varanasi · UDISE 0967031000274/100 | Nav Vani School KoirajpurHarhua, Varanasi · UDISE 0967030410480/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | Not stated | CBSE |
| Classes | 1–5 | 1–10 |
| Medium | English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2017 | 1988 |
| Area | Rural · Varanasi | Rural · Varanasi |
| Schooldoor Score | ||
| Score (out of 100) | 74 · Most basics in place | 80 · Well equippedBest |
| Rank in district | Better equipped than 27% of schools in Varanasi | Better equipped than 43% of schools in VaranasiBest |
| Teachers (/30) | 28.8 | 29.4Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 15 | 26Best |
| Access for every child (/15) | 5Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 13 | 163 |
| Teachers | 4 | 20 |
| Students per teacher | 3.3Best | 8.2 |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 85% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 80% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | 12Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 7 | 20 |
| In good condition | 100% | 100% |
| Students per classroom | 1.9Best | 8.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Madarasa Islamiya Arbia Tahfizul Kuran HarhuaHarhua · Private · Score 67
- PS Harhua (Ii)Harhua · Government · Score 85
- Kups HarhuaHarhua · Government · Score 87
- Rama English School HarhuaHarhua · Private · Score 76
- Ups Indra Jr. High SchoolKaroma- · Private · Score 78
- PS Chandi PattiChandi Patti · Government · Score 79