Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Smt Saroj Devi Inter College JararaKhair, Aligarh · UDISE 0912080100557/100 | Ramshri Devi Ismarak Inter Collage JararaKhair, Aligarh · UDISE 0912080100765/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | State Board |
| Classes | 6–12 | 6–12 |
| Medium | Hindi, English, Urdu, Sanskrit | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2002 | 2013 |
| Area | Rural · Aligarh | Rural · Aligarh |
| Schooldoor Score | ||
| Score (out of 100) | 57 · Several gaps | 65 · Most basics in placeBest |
| Rank in district | Better equipped than 10% of schools in Aligarh | Better equipped than 25% of schools in AligarhBest |
| Teachers (/30) | 24.2 | 26.5Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 3 | 3 |
| Access for every child (/15) | 5 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 407 | 290 |
| Teachers | 11 | 9 |
| Students per teacher | 37 | 32.2Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 9% | 22% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | No |
| Playground | No | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Not reported | No |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 1 | 4 |
| In good condition | 100% | 100% |
| Students per classroom | 407 | 72.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.