Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Dr.Bhimrao Ambedkar U.M Vidyalaya AijaBawan, Hardoi · UDISE 0925070540691/100 | Swami Virjanand Juniyar High School BarsohiyaBawan, Hardoi · UDISE 0925070780580/100 | Swami Birjanand Public School BarsohiyaBawan, Hardoi · UDISE 0925070780270/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 9–10 | 6–8 | 1–5 |
| Medium | Hindi | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2014 | 2003 | 1995 |
| Area | Rural · Hardoi | Rural · Hardoi | Rural · Hardoi |
| Schooldoor Score | |||
| Score (out of 100) | 91 · Well equippedBest | 80 · Well equipped | 70 · Most basics in place |
| Rank in district | Better equipped than 82% of schools in HardoiBest | Better equipped than 39% of schools in Hardoi | Better equipped than 20% of schools in Hardoi |
| Teachers (/30) | 30Best | 25 | 16.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 25.5Best | 20 | 18.3 |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 68 | 133 | 241 |
| Teachers | 7 | 4 | 4 |
| Students per teacher | 9.7Best | 33.3 | 60.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 75% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 43% | 25% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | No | No | No |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 13 | 4 | 12 |
| In good condition | 100%Best | 100%Best | 42% |
| Students per classroom | 5.2Best | 33.3 | 20.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- JHS. Chikani PokhariyaPakri · Government · Score 90
- PRY. SCH. SariyaSaria · Government · Score 89
- PRY. SCH. SahijanaSahijana · Government · Score 92
- Shri Rana Ji Memorial Shikshan Santhan, BarsohiaBarsoia · Private · Score 73
- PRY. SCH. SaurangpurSauragpur · Government · Score 91
- Chakrapal Singh Todarsingh H.S. SchoolBarsoia · Private · Score 79