Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composite School HarinarayanpurAurai, Bhadohi · UDISE 0971040520388/100 | P S Peeperganv 2Aurai, Bhadohi · UDISE 0971040060185/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–5 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 1965 |
| Area | Rural · Bhadohi | Rural · Bhadohi |
| Schooldoor Score | ||
| Score (out of 100) | 88 · Well equippedBest | 85 · Well equipped |
| Rank in district | Better equipped than 82% of schools in BhadohiBest | Better equipped than 70% of schools in Bhadohi |
| Teachers (/30) | 25.9 | 26.4Best |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 25.2Best | 18.7 |
| Access for every child (/15) | 15 | 15 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 327 | 120 |
| Teachers | 10 | 4 |
| Students per teacher | 32.7 | 30Best |
| Single-teacher school | No | No |
| Graduate teachers | 90% | 100%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 20% | 50% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | No | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 6Best | 2 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 6 | 6 |
| In good condition | 33% | 33% |
| Students per classroom | 54.5 | 20Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sri Hanumat U P S Hari NarayanHari Narayan Pur · Private · Score 73
- Hanumat U.M.V. HarinarayanpurHari Narayan Pur · Private · Score 76
- Sri Hanumat P S Hari NarayanpuHari Narayan Pur · Private · Score 79
- Jyoti BVM PS PeepergaonPeeperganv · Private · Score 66
- P S HathiyadilHathiyadil · Government · Score 79
- Gyan Sadhna Public School MahadvaMahadava · Private · Score 82