Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Childern Academy High School Kewalpuri MuazffarnagarSadar [town Area], Muzaffarnagar · UDISE 0902150044578/100 | Madarsa Islamiya Arbiya Zubariya Taleem Ul Quran Mimlana RoadSadar [town Area], Muzaffarnagar · UDISE 0902150046185/100 | Madarsa Tanu Riswa Hazrat A HazaraSadar [town Area], Muzaffarnagar · UDISE 0902150047164/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | State Board | Not stated | State Board |
| Classes | 1–12 | 1–5 | 1–10 |
| Medium | Hindi, English | Hindi | Hindi, English, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls only |
| Established | 1984 | 2003 | 2017 |
| Area | Urban · Muzaffarnagar | Urban · Muzaffarnagar | Urban · Muzaffarnagar |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 85 · Well equippedBest | 64 · Most basics in place |
| Rank in district | Better equipped than 58% of schools in Muzaffarnagar | Better equipped than 82% of schools in MuzaffarnagarBest | Better equipped than 16% of schools in Muzaffarnagar |
| Teachers (/30) | 22.6 | 28.8Best | 23.1 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 25.1Best | 21 | 19 |
| Access for every child (/15) | 5 | 10Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 769 | 30 | 32 |
| Teachers | 19 | 4 | 3 |
| Students per teacher | 40.5 | 7.5Best | 10.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 67% |
| Regular (not contract) teachers | 100%Best | 100%Best | 67% |
| Women teachers | 79% | 50% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Girls' school |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | No |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 20Best | 2 | None |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | No | No |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Not reported | No | Not reported |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 20 | 5 | 11 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 38.5 | 6 | 2.9Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Adarsh Shiksha Sadan JHS M. NagarMuzaffarnagar · Private · Score 67
- Anmol JHS RampuriMuzaffarnagar · Private · Score 86
- Arwachin Bharti Bhawan Inter College MuzaffarnagarMuzaffarnagar · Private · Score 80
- Madarsa Islamiya Arbia Noor Ul UloomMuzaffarnagar · Private · Score 51
- Bhaskar Public SchoolMuzaffarnagar · Private · Score 86
- Prena JHS Gulshan ViharMuzaffarnagar · Private · Score 81