Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sachidanand Morden School Pathan PuraOon, Shamli · UDISE 0974090251179/100 | Jai Bharat PSOon, Shamli · UDISE 0974090250359/100 | Jay Bharat Kisan I.C ChausanaOon, Shamli · UDISE 0974090250460/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 6–12 |
| Medium | Hindi, Sanskrit, English, Urdu | Hindi, English, Sanskrit | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 1992 | 1984 |
| Area | Rural · Shamli | Rural · Shamli | Rural · Shamli |
| Schooldoor Score | |||
| Score (out of 100) | 79 · Most basics in placeBest | 59 · Several gaps | 60 · Most basics in place |
| Rank in district | Better equipped than 54% of schools in ShamliBest | Better equipped than 9% of schools in Shamli | Better equipped than 10% of schools in Shamli |
| Teachers (/30) | 28.8Best | 14.3 | 17 |
| Water, toilets & safety (/25) | 25Best | 25Best | 21 |
| Learning resources (/30) | 15 | 9.9 | 17Best |
| Access for every child (/15) | 10Best | 10Best | 5 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 22 | 217 | 1,531 |
| Teachers | 4 | 3 | 16 |
| Students per teacher | 5.5Best | 72.3 | 95.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 67% | 75% |
| Women teachers | 50% | 33% | 19% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | No |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | No | No | No |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 5 | 6 | 14 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 4.4Best | 36.2 | 109.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shaheed Bhagat Singh Morden PS Pathan PuraChausana · Private · Score 71
- JHS ChausanaChausana · Government · Score 86
- New Mod. D. PSChausana · Private · Score 69
- Guru Govind Singh Sundar Nagar ChausanaChausana · Private · Score 57
- ChausanaChausana · Government · Score 82
- Sawatri Devi Memo Primary School ChausanaChausana · Private · Score 83