Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | J.S. KamgarpurNajibabad, Bijnor · UDISE 0903101550184/100 | P.S. Amanullha PurNajibabad, Bijnor · UDISE 0903100840182/100 | Composite School Mussey PurNajibabad, Bijnor · UDISE 0903100920388/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 6–8 | 1–5 | 1–8 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2003 | 1995 | 2006 |
| Area | Rural · Bijnor | Rural · Bijnor | Rural · Bijnor |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equipped | 82 · Well equipped | 88 · Well equippedBest |
| Rank in district | Better equipped than 69% of schools in Bijnor | Better equipped than 62% of schools in Bijnor | Better equipped than 82% of schools in BijnorBest |
| Teachers (/30) | 28 | 26.8 | 29.1Best |
| Water, toilets & safety (/25) | 25Best | 15 | 22 |
| Learning resources (/30) | 23 | 25Best | 24.1 |
| Access for every child (/15) | 8 | 15Best | 13 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 40 | 51 | 128 |
| Teachers | 2 | 4 | 9 |
| Students per teacher | 20 | 12.8Best | 14.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 50% | 78% |
| Women teachers | 50% | 100% | 56% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 3 | 4Best | 4Best |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Not reported | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 2 | 8 |
| In good condition | 0% | 100%Best | 50% |
| Students per classroom | 13.3Best | 25.5 | 16 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. SaupuriKamgarpur · Government · Score 87
- Composite School GuddhaGuda · Government · Score 87
- P.S. Girdawa Sahan PurRani Pur · Government · Score 66
- Ups GulalwaliGulalwali · Government · Score 77
- P.S. Narayan Pur RatanNarayan Pur Ratan · Government · Score 95
- P.S. Gulal WaliPrem Pur · Government · Score 84