Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Central Public College Katahari Bagh NeelmathaNagar Kshetra Zone-3, Lucknow · UDISE 0927091211384/100 | Ggic JiyamauNagar Kshetra Zone-3, Lucknow · UDISE 0927091212486/100 | Seventh Day Adventist Senior Secandary SchoolNagar Kshetra Zone-3, Lucknow · UDISE 0927091217780/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | State Board | ICSE |
| Classes | 1–8 | 6–12 | 1–12 |
| Medium | English | Hindi | English |
| Admits | Girls and boys (co-ed) | Girls only | Girls and boys (co-ed) |
| Established | 2013 | 2022 | 1915 |
| Area | Urban · Lucknow | Urban · Lucknow | Urban · Lucknow |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equipped | 86 · Well equippedBest | 80 · Well equipped |
| Rank in district | Better equipped than 66% of schools in Lucknow | Better equipped than 74% of schools in LucknowBest | Better equipped than 50% of schools in Lucknow |
| Teachers (/30) | 29.5 | 30Best | 28.9 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24 | 19.4 | 26Best |
| Access for every child (/15) | 5 | 12Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 65 | 68 | 457 |
| Teachers | 8 | 13 | 35 |
| Students per teacher | 8.1 | 5.2Best | 13.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 88% | 100%Best | 71% |
| Women teachers | 63% | 100% | 71% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Girls' school | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | None | 1 | 35Best |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 12 | 16 | 34 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 5.4 | 4.3Best | 13.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sanskrit Pathshala J H School Gola Bazar Sadar Cantt LkoHazratganj · Private · Score 72
- Mission Boys & GirlsHazratganj · Private · Score 71
- Bappa Sri Narain P.S.Hazratganj · Private · Score 85
- CMS Japling Road LkoHazratganj · Private · Score 88
- City Mon SCH Anand Nagar LkoHazratganj · Private · Score 78
- S.L. PUBLIC SCHOOL kHADRA LucknowHazratganj · Private · Score 80