Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Akanchha Shishu MandirKaranja Kala, Jaunpur · UDISE 0964040790382/100 | P S Kukuhan 2Karanja Kala, Jaunpur · UDISE 0964040860485/100 | Composit KukuhaKaranja Kala, Jaunpur · UDISE 0964040860393/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–8 |
| Medium | Hindi, Sanskrit, English | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1995 | 2013 | 1960 |
| Area | Rural · Jaunpur | Rural · Jaunpur | Rural · Jaunpur |
| Schooldoor Score | |||
| Score (out of 100) | 82 · Well equipped | 85 · Well equipped | 93 · Well equippedBest |
| Rank in district | Better equipped than 58% of schools in Jaunpur | Better equipped than 70% of schools in Jaunpur | Better equipped than 95% of schools in JaunpurBest |
| Teachers (/30) | 26.8 | 27.6 | 29.3Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20 | 24.8Best | 23.7 |
| Access for every child (/15) | 10 | 8 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 12 | 57 | 176 |
| Teachers | 5 | 3 | 11 |
| Students per teacher | 2.4Best | 19 | 16 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 20% | 100%Best | 82% |
| Women teachers | 40% | 0% | 36% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 1 | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | No | Not reported | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 2 | 13 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 2Best | 28.5 | 13.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Jang B.B.V.MandirKukiuha · Private · Score 74
- U.P.S. ChaukidharsandChaukidhaarsand · Government · Score 85
- Composit DharmasariDharmasari · Government · Score 97
- P.S. PremapurPremapur · Government · Score 92
- P.S. JhasepurJhasepur · Government · Score 95
- P.S. ShekhawaliyaShekhwaliya · Government · Score 89