Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. U.M.V. JamuSandila, Hardoi · UDISE 0925050590590/100 | New Mont. S. V. JamuSandila, Hardoi · UDISE 0925050590269/100 | PRY. SCH. JamuSandila, Hardoi · UDISE 0925050590190/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 9–10 | 1–5 | 1–5 |
| Medium | Hindi, English, Sanskrit | Hindi, Sanskrit, English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2012 | 1995 | 1975 |
| Area | Rural · Hardoi | Rural · Hardoi | Rural · Hardoi |
| Schooldoor Score | |||
| Score (out of 100) | 90 · Well equippedBest | 69 · Most basics in place | 90 · Well equippedBest |
| Rank in district | Better equipped than 76% of schools in HardoiBest | Better equipped than 19% of schools in Hardoi | Better equipped than 76% of schools in HardoiBest |
| Teachers (/30) | 25.9Best | 18.2 | 25.8 |
| Water, toilets & safety (/25) | 22 | 22 | 25Best |
| Learning resources (/30) | 28.9Best | 18.9 | 24.1 |
| Access for every child (/15) | 13 | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 168 | 339 | 152 |
| Teachers | 5 | 7 | 5 |
| Students per teacher | 33.6 | 48.4 | 30.4Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 86% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 60% |
| Women teachers | 0% | 57% | 80% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | No | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 5Best | None | 2 |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 7 | 5 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 42 | 48.4 | 30.4Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- JHS. JamuJamu · Government · Score 80
- Smt Shobha Rani H S SjamuJamu · Private · Score 59
- PRY. SCH. BharigahnaBharigahana · Government · Score 86
- Composite School HARDALMAUHardal Mau · Government · Score 95
- JHS. SaraymarufpurSom · Government · Score 88
- Composite School GOPALPURGopalpur · Government · Score 91