Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Vikas Nilyum & H.S. SchoolGonda(Mun. Corp.), Gonda · UDISE 0953110050486/100 | Nuriya Children Academy, Maharani GanjGonda(Mun. Corp.), Gonda · UDISE 0953110050752/100 | G.J.H.S. BargaonGonda(Mun. Corp.), Gonda · UDISE 0953110050938/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 1–10 | 1–8 | 6–8 |
| Medium | Hindi, English | Hindi, English, Urdu | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1984 | 2000 | 1972 |
| Area | Urban · Gonda | Urban · Gonda | Urban · Gonda |
| Schooldoor Score | |||
| Score (out of 100) | 86 · Well equippedBest | 52 · Several gaps | 38 · Many basics missing |
| Rank in district | Better equipped than 71% of schools in GondaBest | Better equipped than 2% of schools in Gonda | Better equipped than 0% of schools in Gonda |
| Teachers (/30) | 28.1Best | 16.5 | 10.3 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 26Best | 6 | 6 |
| Access for every child (/15) | 7Best | 5 | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 107 | 355 | 41 |
| Teachers | 9 | 6 | 1 |
| Students per teacher | 11.9Best | 59.2 | 41 |
| Single-teacher school | No | No | Yes — one teacher for every class |
| Graduate teachers | 100%Best | 100%Best | 0% |
| Regular (not contract) teachers | 67% | 100%Best | 100%Best |
| Women teachers | 56% | 67% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | 9Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | No | No |
| Playground | No | No | No |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | No | Not reported |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 15 | 10 | 3 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 7.1Best | 35.5 | 13.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Janta Shishu MandirFive · Private · Score 66
- GPS BargaonFive · Government · Score 26
- Devoted Public SchoolFive · Private · Score 45
- New Modern City Convent SchoolFive · Private · Score 70
- Yashbharti Shiksha NiketanFive · Private · Score 69
- Madarsa Salimiya Faize Qadariya Satai PurwaFive · Private · Score 56