Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Modren Public High SochholSadar, Pratapgarh · UDISE 0943130100455/100 | P S Puran Pur PathkanSadar, Pratapgarh · UDISE 0943131040184/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | State Board | Not stated |
| Classes | 6–10 | 1–5 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 1995 |
| Area | Rural · Pratapgarh | Rural · Pratapgarh |
| Schooldoor Score | ||
| Score (out of 100) | 55 · Several gaps | 84 · Well equippedBest |
| Rank in district | Better equipped than 7% of schools in Pratapgarh | Better equipped than 83% of schools in PratapgarhBest |
| Teachers (/30) | 9.2 | 24.9Best |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 16 | 22Best |
| Access for every child (/15) | 5 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 63 | 31 |
| Teachers | 1 | 3 |
| Students per teacher | 63 | 10.3Best |
| Single-teacher school | Yes — one teacher for every class | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 33% |
| Women teachers | 0% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | No | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 9 | 2 |
| In good condition | 100% | 100% |
| Students per classroom | 7Best | 15.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS School KushfaraKushfra · Government · Score 87
- M P Bhagwan Sri Ram P SKushfra · Private · Score 74
- U P S NaubastaNuawasta · Government · Score 54
- Madarsa Maulana Hasarat Mohani JHS PirathiganjBhagesara · Private · Score 53
- P S NasirpurNasirpur · Government · Score 63
- P S ShankerganjShankerganj · Government · Score 89