Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS Nagla Singhi (Gazua)Mursan, Hathras · UDISE 0913040900388/100 | PS UjhaneraMursan, Hathras · UDISE 09130407501 | Janta JHS BamnaiMursan, Hathras · UDISE 0913041270261/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 6–8 |
| Medium | Hindi | Hindi, Sanskrit, English, Urdu | Hindi, Sanskrit, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2007 | 2008 | 1979 |
| Area | Rural · Hathras | Rural · Hathras | Rural · Hathras |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equippedBest | No score (no students) | 61 · Most basics in place |
| Rank in district | Better equipped than 84% of schools in HathrasBest | — | Better equipped than 8% of schools in Hathras |
| Teachers (/30) | 27.8Best | — | 26 |
| Water, toilets & safety (/25) | 25Best | — | 19 |
| Learning resources (/30) | 22.3Best | — | 6 |
| Access for every child (/15) | 13Best | — | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 80 | 0 | 12 |
| Teachers | 4 | 1 | 8 |
| Students per teacher | 20 | 0Best | 1.5 |
| Single-teacher school | No | Yes — one teacher for every class | No |
| Graduate teachers | 100%Best | 0% | 0% |
| Regular (not contract) teachers | 75% | 100%Best | 100%Best |
| Women teachers | 100% | 100% | 25% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | No |
| Electricity | Yes | Yes | No |
| Internet | Yes | No | No |
| Working computers & tablets | 2Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | No |
| Playground | Yes | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | No | Not reported | No |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 1 | 0 | 10 |
| In good condition | 100% | — | 100% |
| Students per classroom | 80 | — | 1.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS Nagla SheeshamNagla Sheesham · Government · Score 69
- Sarda Bal VidhayalayMursan · Private · Score 49
- Smt. Anguri Devi Inter College VerisalaVerisala · Private · Score 60
- Nagla KaruaNagla Karua · Government · Score 84
- S Narendra Singh Pub SCHKachpura · Private · Score 85
- PS GuvrariGuvrari · Government · Score 89