Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Madarsa Usmaniya Girls College LedwaBirdpur, Siddharthnagar · UDISE 0954020060457/100 | Madarsa Anwarul Uloom MahdeiyaBirdpur, Siddharthnagar · UDISE 0954020060857/100 | J.H.S. MohanajotBirdpur, Siddharthnagar · UDISE 0954020060274/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Madarsa Board | Not stated | Not stated |
| Classes | 1–10 | 1–5 | 6–8 |
| Medium | Hindi, English, Urdu | Hindi, English | Hindi, English, Sanskrit, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2007 | 2010 | 2004 |
| Area | Rural · Siddharthnagar | Rural · Siddharthnagar | Rural · Siddharthnagar |
| Schooldoor Score | |||
| Score (out of 100) | 57 · Several gaps | 57 · Several gaps | 74 · Most basics in placeBest |
| Rank in district | Better equipped than 9% of schools in Siddharthnagar | Better equipped than 9% of schools in Siddharthnagar | Better equipped than 49% of schools in SiddharthnagarBest |
| Teachers (/30) | 26Best | 24.9 | 23.9 |
| Water, toilets & safety (/25) | 21 | 22 | 25Best |
| Learning resources (/30) | 10 | 10 | 15Best |
| Access for every child (/15) | 0 | 0 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 172 | 44 | 67 |
| Teachers | 10 | 3 | 2 |
| Students per teacher | 17.2 | 14.7Best | 33.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 0% | 33% | 100%Best |
| Women teachers | 50% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | No | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 12 | 7 | 3 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 14.3 | 6.3Best | 22.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- MohanajotBardpur No. 8 · Government · Score 75
- Madrsa Moassstul Fallah AlkhriyaBardpur No. 8 · Private · Score 67
- J.H.S. BasalatpurBardpur No. 8 · Government · Score 75
- S Q Public SchoolBardpur No. 8 · Private · Score 72
- P.M.V. Bahorava UttariBardpur No. 1 · Government · Score 54
- RakselBharvalia · Government · Score 76