Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Primary School Pakdi BazarBhluani, Deoria · UDISE 0960060960175/100 | Composite School Pipara PurushottamBhluani, Deoria · UDISE 0960060960586/100 | J.H.School KhukhunduBhluani, Deoria · UDISE 0960060650380/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 6–8 |
| Medium | English | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1956 | 1977 | 1944 |
| Area | Rural · Deoria | Rural · Deoria | Rural · Deoria |
| Schooldoor Score | |||
| Score (out of 100) | 75 · Most basics in place | 86 · Well equippedBest | 80 · Well equipped |
| Rank in district | Better equipped than 33% of schools in Deoria | Better equipped than 79% of schools in DeoriaBest | Better equipped than 52% of schools in Deoria |
| Teachers (/30) | 26.8 | 26.6 | 28.3Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 15 | 19.2Best | 19 |
| Access for every child (/15) | 8 | 15Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 79 | 103 | 228 |
| Teachers | 4 | 4 | 14 |
| Students per teacher | 19.8 | 25.8 | 16.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 71% |
| Regular (not contract) teachers | 50% | 100%Best | 86% |
| Women teachers | 50% | 25% | 43% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | 2Best | None |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 8 | 25 |
| In good condition | 100%Best | 75% | 100%Best |
| Students per classroom | 26.3 | 12.9 | 9.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ba. Paramhans P.S. Parsiya HiramanPakdi Baramdeuaa · Private · Score 71
- P S Pakdi Baramad RajpurPakdi Baramdeuaa · Government · Score 77
- Smt.Durgavti Devi S.S.KaruanaPhulavriya Panday · Private · Score 92
- Primary School BhatauliBhatauli · Government · Score 79
- S.N.U.M.V. Bijapur JhangataurVijapur Jhangataura · Government · Score 84
- P.S. PadouliNarauli Khem · Government · Score 69