Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Mata Prasad Sahu Kisan Int. C.Babhanjot, Gonda · UDISE 0953100041078/100 | Composite School IslampurBabhanjot, Gonda · UDISE 0953100360289/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 6–12 | 1–8 |
| Medium | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1965 | 1959 |
| Area | Rural · Gonda | Rural · Gonda |
| Schooldoor Score | ||
| Score (out of 100) | 78 · Most basics in place | 89 · Well equippedBest |
| Rank in district | Better equipped than 43% of schools in Gonda | Better equipped than 82% of schools in GondaBest |
| Teachers (/30) | 19.7 | 28.5Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 21.4Best | 20.1 |
| Access for every child (/15) | 12 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 418 | 156 |
| Teachers | 9 | 8 |
| Students per teacher | 46.4 | 19.5Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 88% |
| Regular (not contract) teachers | 100%Best | 75% |
| Women teachers | 0% | 13% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 4Best | 2 |
| ICT lab or digital board | Yes | Not reported |
| Library | No | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 18 | 11 |
| In good condition | 72% | 100%Best |
| Students per classroom | 23.2 | 14.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S.BandiKooq Nagar Grant · Government · Score 80
- Mad. A.A.S.G Madina Babhan GaonKooq Nagar Grant · Private · Score 41
- Smt. Rajdei Devi P. VidyalayaKooq Nagar Grant · Private · Score 83
- Composite School JhinkhuniyaKooq Nagar Grant · Government · Score 74
- G.P.S. Kooq Nagar GrantKooq Nagar Grant · Government · Score 82
- Janta Inter College Kook Nagar GrantKooq Nagar Grant · Private · Score 83