Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS Uliyapur champatpurShamsabad, Farrukhabad · UDISE 0929020890388/100 | composite JHS KAINCHIYAShamsabad, Farrukhabad · UDISE 0929021550191/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi, English, Sanskrit | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2011 | 2009 |
| Area | Rural · Farrukhabad | Rural · Farrukhabad |
| Schooldoor Score | ||
| Score (out of 100) | 88 · Well equipped | 91 · Well equippedBest |
| Rank in district | Better equipped than 80% of schools in Farrukhabad | Better equipped than 92% of schools in FarrukhabadBest |
| Teachers (/30) | 27.6 | 27.8Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 20.3 | 22.8Best |
| Access for every child (/15) | 15 | 15 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 51 | 110 |
| Teachers | 3 | 5 |
| Students per teacher | 17Best | 22 |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 0% | 20% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2 | 2 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 2 | 6 |
| In good condition | 50%Best | 33% |
| Students per classroom | 25.5 | 18.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- JHS BhulbhulapurChampatpur · Government · Score 88
- Composite JHS CHAMPATPURChampatpur · Government · Score 91
- PS AjijabadAjiajabad · Government · Score 84
- Composite JHS PAHARPUR VARAGARHPaharpur Veragarh · Government · Score 90
- Composite JHS SUTHADHISuthari · Government · Score 93
- Composite JHS LALOR RAJPUTANLalor Rajputan · Government · Score 87