Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.P. TarrakpurKhandoli, Agra · UDISE 0915100260181/100 | P.P.ChaukadhaKhandoli, Agra · UDISE 0915100400177/100 | J.H.S.ChauganKhandoli, Agra · UDISE 0915100800385/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 6–8 |
| Medium | Hindi | Hindi, English, Sanskrit | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1965 | 1926 | 2011 |
| Area | Rural · Agra | Rural · Agra | Rural · Agra |
| Schooldoor Score | |||
| Score (out of 100) | 81 · Well equipped | 77 · Most basics in place | 85 · Well equippedBest |
| Rank in district | Better equipped than 52% of schools in Agra | Better equipped than 37% of schools in Agra | Better equipped than 68% of schools in AgraBest |
| Teachers (/30) | 26.8 | 28.4 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 14 | 11 | 15.2Best |
| Access for every child (/15) | 15Best | 13 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 26 | 48 | 58 |
| Teachers | 4 | 5 | 5 |
| Students per teacher | 6.5Best | 9.6 | 11.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 50% | 60% | 100%Best |
| Women teachers | 100% | 60% | 40% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | 2Best | None | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 8 | 4 |
| In good condition | 0% | 100%Best | 50% |
| Students per classroom | 4.3Best | 6 | 14.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- J.H.S.Rahan KalanRahan Kalan · Government · Score 99
- P.P.BhagupurBhagupur · Government · Score 78
- J.H.S.Anwal Khera (Composite)Anwal Khera · Government · Score 99
- P.P.GijauliGijauli · Government · Score 74
- J.H.S.Madanpur (Composite)Madanpur · Government · Score 67
- P.P.Bass JokhiBas Jokhi · Government · Score 87