Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Intermediate Collage BharauliSohawn, Ballia · UDISE 0963120560343/100 | composit BARAURASohawn, Ballia · UDISE 0963120670288/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 6–12 | 1–8 |
| Medium | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1960 | 2002 |
| Area | Rural · Ballia | Rural · Ballia |
| Schooldoor Score | ||
| Score (out of 100) | 43 · Several gaps | 88 · Well equippedBest |
| Rank in district | Better equipped than 2% of schools in Ballia | Better equipped than 90% of schools in BalliaBest |
| Teachers (/30) | 15.8 | 28.5Best |
| Water, toilets & safety (/25) | 19 | 25Best |
| Learning resources (/30) | 3 | 19.8Best |
| Access for every child (/15) | 5 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 1,682 | 82 |
| Teachers | 16 | 8 |
| Students per teacher | 105.1 | 10.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 44% | 63%Best |
| Women teachers | 6% | 13% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | No | Yes |
| Electricity | No | Yes |
| Internet | No | No |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | No | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 18 | 6 |
| In good condition | 100%Best | 83% |
| Students per classroom | 93.4 | 13.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Radhika International Public School BharauliBharauli · Private · Score 81
- composit DARIYAPURDariyapur · Government · Score 82
- Seva Sangh Inter CollegeSohaw · Government · Score 72
- P S KhamirpurdeehKhamirpur Deeh · Government · Score 76
- G P S SohawnSohaw · Government · Score 70
- P S KaranpuraKarnpura · Government · Score 85