Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri Ramp. R.B.U.M.V. SathiyanwSathiyan, Azamgarh · UDISE 0961030010768/100 | M.A.S.U.NevadaSathiyan, Azamgarh · UDISE 0961030960164/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 6–8 | 1–8 |
| Medium | Hindi, Sanskrit, English | Urdu, Hindi |
| Admits | Girls only | Boys only |
| Established | 1988 | 1987 |
| Area | Rural · Azamgarh | Urban · Azamgarh |
| Schooldoor Score | ||
| Score (out of 100) | 68 · Most basics in placeBest | 64 · Most basics in place |
| Rank in district | Better equipped than 25% of schools in AzamgarhBest | Better equipped than 17% of schools in Azamgarh |
| Teachers (/30) | 18 | 28.8Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 17Best | 10 |
| Access for every child (/15) | 8Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 17 | 264 |
| Teachers | 1 | 16 |
| Students per teacher | 17 | 16.5Best |
| Single-teacher school | Yes — one teacher for every class | No |
| Graduate teachers | 100%Best | 88% |
| Regular (not contract) teachers | 0% | 81%Best |
| Women teachers | 100% | 19% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Boys' school |
| Working boys' toilet | Girls' school | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 4Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | No |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 3 | 8 |
| In good condition | 100% | 100% |
| Students per classroom | 5.7Best | 33 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Swami D.U.M.V. Suri SathiyanwSathiyan · Private · Score 61
- S.S.M.SathiyanwSathiyan · Private · Score 79
- G.V.M.S.SathiyanwSathiyan · Private · Score 82
- R.S.A.P.S.ShathiyanwSathiyan · Private · Score 55
- Janta Shikshan Sansthan P.P. JHS Dariyabad PichriPichri · Private · Score 73
- Maha Shiv Shakti U.M. KhemaupurKhemupur · Private · Score 80